All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Food Safety Manager Certification Class and Exam | 11/09/23 | 11/09/23 | Th from 9:00 AM to 6:30 PM | 199.00 |
LIR Holiday Pot Luck Lunch | 12/08/23 | 12/08/23 | F from 11:30 AM to 1:00 PM | 0.00 |
LIR Let's Play Bunco - Section B | 10/25/23 | 10/25/23 | W from 1:00 PM to 2:30 PM | 0.00 |
LIR Chemo Camp Crew - Session B | 10/26/23 | 10/26/23 | Th from 10:00 AM to 12 N | 0.00 |
LIR Mock Stained Glass | 10/23/23 | 10/23/23 | M from 1:00 PM to 3:00 PM | 0.00 |
LIR Make a Fall Gnome(Closed)* | 10/11/23 | 10/11/23 | W from 1:00 PM to 2:15 PM | 0.00 |
LIR Thanksgiving Turkey Gnome(Closed)* | 10/18/23 | 10/18/23 | W from 1:00 PM to 2:30 PM | 0.00 |
LIR Fabric Christmas Tree(Closed)* | 11/15/23 | 11/15/23 | W from 1:00 PM to 2:00 PM | 0.00 |
LIR Painted Ornaments(Closed)* | 11/29/23 | 11/29/23 | W from 1:00 PM to 2:00 PM | 0.00 |
LIR Dandelion Painting Technique(Closed)* | 10/10/23 | 10/10/23 | Tu from 2:00 PM to 3:00 PM | 0.00 |
LIR Karaoke Fun | 11/01/23 | 12/13/23 | W from 1:00 PM to 2:00 PM | 0.00 |
LIR Ghost Stories of Georgia | 10/27/23 | 10/27/23 | F from 1:00 PM to 3:00 PM | 0.00 |
LIR My Hometown in Russia | 10/18/23 | 10/18/23 | W from 10:00 AM to 11:00 AM | 0.00 |
LIR Arabic Culture | 11/14/23 | 11/14/23 | Tu from 10:00 AM to 11:30 AM | 0.00 |
LIR Life and Culture in Ghana | 11/06/23 | 11/06/23 | M from 1:00 PM to 2:30 PM | 0.00 |
LIR Photography in the Civil War | 10/17/23 | 10/17/23 | Tu from 11:00 AM to 12 N | 0.00 |
LIR Georgia to Florida: Our Historic Highways | 11/01/23 | 11/01/23 | W from 10:00 AM to 11:00 AM | 0.00 |
LIR Antique Money in Georgia from 1492 | 10/30/23 | 10/30/23 | M from 2:00 PM to 3:00 PM | 0.00 |
LIR Photo Journey: Autumn in New England | 11/09/23 | 11/09/23 | Th from 1:00 PM to 2:30 PM | 0.00 |
LIR What Is Physics & Why Is It Important? | 10/31/23 | 10/31/23 | Tu from 10:00 AM to 11:30 AM | 0.00 |
LIR "Tutmania" | 10/17/23 | 10/17/23 | Tu from 10:00 AM to 11:00 AM | 0.00 |
LIR Squishy Animals | 10/11/23 | 10/11/23 | W from 2:30 PM to 3:30 PM | 0.00 |
LIR A Soldier's Story | 11/02/23 | 11/02/23 | Th from 1:00 PM to 2:30 PM | 0.00 |
LIR GA Center of the Deaf and Hard of Hearing | 10/24/23 | 10/24/23 | Tu from 2:00 PM to 3:30 PM | 0.00 |
LIR The First Amendment, Public Right to Know and The Media | 10/04/23 | 10/04/23 | W from 2:00 PM to 3:00 PM | 0.00 |
LIR News Deserts and Inherent Dangers | 10/25/23 | 10/25/23 | W from 11:00 AM to 12 N | 0.00 |
LIR Radical Adult Education(Closed)* | 11/02/23 | 11/16/23 | Th from 1:00 PM to 2:00 PM | 0.00 |
LIR Planning a Trip to Europe | 11/07/23 | 11/07/23 | Tu from 2:00 PM to 3:00 PM | 0.00 |
LIR Open Enrollment Fraud | 10/18/23 | 10/18/23 | W from 10:00 AM to 11:00 AM | 0.00 |
LIR Pharmacy and Prescription Drug Fraud | 11/07/23 | 11/07/23 | Tu from 11:00 AM to 12 N | 0.00 |
LIR Animal Safety for the Holidays | 11/16/23 | 11/16/23 | Th from 2:00 PM to 3:00 PM | 0.00 |
LIR Find Your Patriot | 11/03/23 | 11/10/23 | F from 12:30 PM to 2:30 PM | 0.00 |
LIR Hawaiian Dance | 10/03/23 | 10/03/23 | Tu from 11:00 AM to 12 N | 0.00 |
LIR Well-Balanced | 10/10/23 | 11/07/23 | Tu from 11:00 AM to 11:30 AM | 0.00 |
LIR Center for Exercise Medicine and Rehabilitation Tour | 10/04/23 | 10/04/23 | W from 1:00 PM to 2:00 PM | 0.00 |
LIR Victorian Christmas | 12/08/23 | 12/08/23 | F from 6:00 PM to 10:00 PM | 0.00 |
LIR Old South Day | 11/11/23 | 11/11/23 | Sa from 10:00 AM to 3:00 PM | 0.00 |
LIR Georgia Beer Company(Closed)* | 10/20/23 | 10/20/23 | F from 2:00 PM to 4:00 PM | 0.00 |
LIR Bingo Nights - Session B | 10/13/23 | 10/13/23 | F from 7:00 PM to 10:00 PM | 0.00 |
LIR Bingo Nights - Session C | 11/10/23 | 11/10/23 | F from 7:00 PM to 10:00 PM | 0.00 |
LIR The Gourd Pile Tour | 11/14/23 | 11/14/23 | Tu from 10:45 AM to 1:10 PM | 0.00 |
LIR The Amazing Fall Flora at Greenwood(Closed)* | 10/17/23 | 10/17/23 | Tu from 12:30 PM to 5:00 PM | 0.00 |
LIR Basic Painting Techniques(Closed)* | 10/04/23 | 10/04/23 | W from 1:00 PM to 2:30 PM | 0.00 |
LIR Create an Artist's Journal | 10/12/23 | 10/12/23 | Th from 1:00 PM to 2:30 PM | 0.00 |
LIR Paint an Abstract Landscape(Closed)* | 10/27/23 | 10/27/23 | F from 1:00 PM to 3:00 PM | 0.00 |
LIR Drawing for Beginners(Closed)* | 10/02/23 | 10/16/23 | M from 1:00 PM to 2:00 PM | 0.00 |
LIR Basic Computer Literacy | 10/05/23 | 10/26/23 | Th from 4:30 PM to 5:30 PM | 0.00 |
LIR Cell Phone Basics | 10/02/23 | 10/16/23 | M from 2:00 PM to 3:30 PM | 0.00 |
LIR Basic Word | 10/25/23 | 11/15/23 | W from 2:30 PM to 3:30 PM | 0.00 |
Advanced Classroom Management | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Attention Deficit/Hyperactivity Disorder | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Understanding Aggression | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Autism Spectrum Disorder | 09/01/23 | 12/31/23 | F from 12 M to 12 M | 209.00 |
Behavior Is Language | 09/01/23 | 09/01/23 | F from 12 M to 12:00 AM | 229.00 |
Child Abuse | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Drugs & Alcohol in Schools | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Inclusion | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Learning Disabilities | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Talented & Gifted | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Traumatized Child | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Violence in Schools | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Educational Assessment | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Teaching Diversity | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Reading Fundamentals #1: Introduction to Scientifically-Based Research | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Reading Fundamentals #2: Laying the Foundation for Effective Reading Instruction | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Reading Fundamentals #3: The Elements of Effective Reading Instruction & Assessment | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Infant & Toddler Mental Health | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Early Childhood: Family-Centered Services | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Early Childhood: Program Planning | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Early Childhood: Observation & Assessment | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Harassment, Bullying & Cyber-Intimidation in Schools | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Teaching Elementary Math Conceptually | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Why DI? An Introduction to Differentiated Instruction | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Reading & Writing in Content Area | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Try DI! Planning & Preparing a Differentiated Instruction Program | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Understanding & Implementing Common Core Standards | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Response to Intervention | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Six Traits of Writing Model | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
Teaching Secondary Math Conceptually | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
English Language Learner: Language Acquisition | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
English Language Learner: Methods & Materials | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Build School Communities: Brain Smart Classroom Management | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 209.00 |
English Language Learner: Evaluation & Assessment | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
English Language Learner: Linguistics | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Supporting At-Risk Young Learners & their Families | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Social & Emotional Learning: Optimizing Learning Environments with Life Skills | 09/01/23 | 12/31/23 | F from 12 M to 12:00 AM | 229.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Learning in Retirement Fall 2023 Membership | Membership | 75.00 |
LIR Yearly Membership: 2023-2024 | Membership | 135.00 |
These courses may be offered at a future date. Click the course Title link for more information.